Online
Since 2w 6d 7hr 21min ago
99.4181%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 12th of March 2024 |
| Last overall check: | 58sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 99.9954% (99.9954%) |
| 2026 uptime: | 99.4239% (99.4239%) |
| Total uptime: | 99.4181% (99.4181%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 440ms | 11sec ago |
| San Francisco | loading... | 798ms | 1min ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Dallas | loading... | 615ms | 24sec ago |
| Frankfurt | loading... | 1155ms | 16sec ago |
Recent Uptime
| 26th Oct | 27th Oct | 28th Oct | 29th Oct | 30th Oct | 2nd Nov | 3rd Nov |
Recent Stats
Recent Regional Load Time
